<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ex_art</title>
	<atom:link href="http://www.rudinsky.com/ex_art/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rudinsky.com/ex_art</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 00:43:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Cave by Ted</title>
		<link>http://www.rudinsky.com/ex_art/?p=22&cpage=1#comment-6</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudinsky.com/ex_art/?p=22#comment-6</guid>
		<description>I hadn't seen that - it's interesting. The figures are much more 3D than I was expecting, mainly because they're moving: 2D + time = 3D.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t seen that - it&#8217;s interesting. The figures are much more 3D than I was expecting, mainly because they&#8217;re moving: 2D + time = 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by admin</title>
		<link>http://www.rudinsky.com/ex_art/?p=19&cpage=1#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudinsky.com/ex_art/?p=19#comment-5</guid>
		<description>Additional Notes:
• What is the motivation for viewer? What would I want to experience? 
One idea, what could I do with my hands? Possible a tool that could be picked up and cause actions.</description>
		<content:encoded><![CDATA[<p>Additional Notes:<br />
• What is the motivation for viewer? What would I want to experience?<br />
One idea, what could I do with my hands? Possible a tool that could be picked up and cause actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cave by JJR</title>
		<link>http://www.rudinsky.com/ex_art/?p=22&cpage=1#comment-4</link>
		<dc:creator>JJR</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudinsky.com/ex_art/?p=22#comment-4</guid>
		<description>Have you seen the credits in the movie 300? It is done with silhouettes with a lot of camera movement. It is worth a look.</description>
		<content:encoded><![CDATA[<p>Have you seen the credits in the movie 300? It is done with silhouettes with a lot of camera movement. It is worth a look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
